Drive your heart,
Power your life.

Monthly Revenue Report

Please select a year:

Monthly Revenue

(In Thousand of New Taiwan Dollars)
Month Net Revenue M/M Change Y/Y Change YTD Y/Y Change
Jan. 1,226,603 1.43% 7.05% 1,226,603 7.05%
Feb. 944,227 (23.02%) (27.9%) 2,170,830 (11.59%)
Mar. 1,552,077 64.38% 4.76% 3,722,907 (5.43%)
Apr. 1,609,663 3.71% 9.60% 5,332,570 (1.35%)
May. 1,701,827 5.73% 12.08% 7,034,397 1.60%
Jun. 1,711,459 0.57% 26.42% 8,745,856 5.66%
Jul. 1,722,901 0.67% 28.40% 10,468,757 8.83%
Aug. 1,801,573 4.57% 23.97% 12,270,330 10.82%
Sept. 1,782,935 (1.03%) 23.26% 14,053,265 12.25%
Oct.
Nov.
Dec.
* Year 2024 figures have not been audited.
* *Starting 2013, Fiti prepares financial statements in accordance with TIFRS (International Financial Reporting Standards as endorsed in R.O.C.), Fiti will report only consolidated financial figures from January 2013.
Talent is the foundation of Fitipower, and Fitipower thrives on talent.
We are ambitious, we are down to earth and innovative, and we meet together to brainstorm, and become a team because we share the same values.