Drive your heart,
Power your life.

Monthly Revenue Report

Please select a year:

Monthly Revenue

(In Thousand of New Taiwan Dollars)
Month Net Revenue M/M Change Y/Y Change YTD Y/Y Change
Jan. 1,392,390 5.86% 102.22% 1,392,390 102.22%
Feb. 1,107,626 (20.45%) 73.29% 2,500,016 88.29%
Mar. 1,504,211 35.80% 95.38% 4,004,227 90.89%
Apr. 1,751,503 16.44% 144.88% 5,755,730 104.62%
May. 2,051,590 17.13% 196.55% 7,807,320 122.77%
Jun. 2,066,705 0.74% 158.10%) 9,874,025 129.34%
Jul. 2,156,566 4.35% 142.17% 12,030,591 131.54%
Aug. 2,246,633 4.18% 134.15% 14,277,224 131.94%
Sept. 2,290,904 1.97% 110.81% 16,568,128 128.77%
Oct. 2,278,519 (0.54%) 114.14% 18,846,647 126.90%
Nov. 2,132,368 (6.41%) 68.79% 20,979,015 119.23%
Dec. 1,889,223 (11.40%) 43.63% 22,868,238 110.09%
* Year 2021 figures have not been audited.
* *Starting 2013, Fiti prepares financial statements in accordance with TIFRS (International Financial Reporting Standards as endorsed in R.O.C.), Fiti will report only consolidated financial figures from January 2013.
Talent is the foundation of Fitipower, and Fitipower thrives on talent.
We are ambitious, we are down to earth and innovative, and we meet together to brainstorm, and become a team because we share the same values.
Close